Under normal circumstances, this page is updated once a minute (refresh your browser to ensure you have the latest update).
Page generated at: 08/12/2024 13:23:47
Data Feed | Last Updated |
Main/Bulk Data File | 08/12/2024 13:20:31 |
Realtime Data Feed | 08/12/2024 13:23:46 |
Lochgelly WeatherCam Feed | 08/12/2024 13:23:31 |
Aberdour WeatherCam Feed | 03/10/2024 5:09:06 |
Anstruther WeatherCam Feed | 13/11/2024 15:45:34 |
Forth View WeatherCam Feed | 08/12/2024 13:23:36 |
St Andrews WeatherCam Feed | 08/12/2024 13:23:31 |
Upper Largo WeatherCam Feed | 08/12/2024 13:23:45 |
St Andrews Skycam WeatherCam Feed | 08/12/2024 13:22:50 |
Kinghorn WeatherCam Feed | 08/12/2024 13:23:32 |
Lochgelly Air Quality Data | 08/12/2024 13:20:00 |
Lochgelly Rain Heater Data | 08/12/2024 13:23:40 |
Sensor Status Data (table below) | 08/12/2024 13:23:29 |
Weather Station | Sensor Description | Assigned | Last Seen |
Davis VP2 | Thermo/Hygro/Barometer | Yes (ID: 0) | 08/12/2024 13:22:52 |
Davis VP2 | Thermo/Hygrometer | Yes (ID: 0) | 08/12/2024 13:23:22 |
Davis VP2 | Anemometer/Wind Vane | Yes (ID: 0) | 08/12/2024 13:23:28 |
Davis VP2 | Rain Gauge | Yes (ID: 0) | 08/12/2024 13:23:06 |
NOTE: Unassigned/Unused sensors do not feed data to the FifeWeather.co.uk website, and their status will not affect the site's performance.
Colour Key:
Green | Data seen within the last 10 minutes (sensor operating within limits). |
Orange | Data not seen for more than 10 minutes - (sensor still within timeout limits but indicates possible pending failure, if absence of new data continues). |
Red | Data not seen for more than 15 minutes - indicative of sensor failure. |