Under normal circumstances, this page is updated once a minute (refresh your browser to ensure you have the latest update).
Page generated at: 28/11/2023 23:54:14
Data Feed | Last Updated |
Main/Bulk Data File | 28/11/2023 23:50:30 |
Realtime Data Feed | 28/11/2023 23:54:02 |
Lochgelly WeatherCam Feed | 28/11/2023 23:54:02 |
Aberdour WeatherCam Feed | 28/11/2023 23:54:06 |
Anstruther WeatherCam Feed | 28/11/2023 23:54:03 |
Forth View WeatherCam Feed | 28/11/2023 23:54:06 |
St Andrews WeatherCam Feed | 28/11/2023 23:54:02 |
Upper Largo WeatherCam Feed | 28/11/2023 23:54:05 |
St Andrews Skycam WeatherCam Feed | 28/11/2023 23:53:49 |
Kinghorn WeatherCam Feed | 28/11/2023 23:54:02 | Sensor Status Data (table below) | 28/11/2023 23:53:29 |
Weather Station | Sensor Description | Assigned | Last Seen |
Davis VP2 | Thermo/Hygro/Barometer | Yes (ID: 0) | 28/11/2023 23:52:40 |
Davis VP2 | Thermo/Hygrometer | Yes (ID: 0) | 28/11/2023 23:53:10 |
Davis VP2 | Anemometer/Wind Vane | Yes (ID: 0) | 28/11/2023 23:53:28 |
Davis VP2 | Rain Gauge | Yes (ID: 0) | 28/11/2023 23:53:10 |
NOTE: Unassigned/Unused sensors do not feed data to the FifeWeather.co.uk website, and their status will not affect the site's performance.
Colour Key:
Green | Data seen within the last 10 minutes (sensor operating within limits). |
Orange | Data not seen for more than 10 minutes - (sensor still within timeout limits but indicates possible pending failure, if absence of new data continues). |
Red | Data not seen for more than 15 minutes - indicative of sensor failure. |