Under normal circumstances, this page is updated once a minute (refresh your browser to ensure you have the latest update).
Page generated at: 05/11/2025 8:55:49
| Data Feed | Last Updated |
| Main/Bulk Data File | 05/11/2025 8:55:31 |
| Realtime Data Feed | 05/11/2025 8:55:47 |
| Lochgelly WeatherCam Feed | 05/11/2025 8:55:46 |
| Aberdour WeatherCam Feed | 05/11/2025 8:55:37 |
| Anstruther WeatherCam Feed | 05/11/2025 8:55:34 |
| Forth View WeatherCam Feed | 05/11/2025 8:55:36 |
| St Andrews WeatherCam Feed | 05/11/2025 8:55:32 |
| Upper Largo WeatherCam Feed | 05/11/2025 8:55:39 |
| St Andrews Skycam WeatherCam Feed | 05/11/2025 8:54:50 |
| Kinghorn WeatherCam Feed | 05/11/2025 8:55:36 |
| Lochgelly Air Quality Data | 05/11/2025 8:55:00 |
| Lochgelly Rain Heater Data | 05/11/2025 8:55:11 |
| Sensor Status Data (table below) | 05/11/2025 8:55:30 |
| Weather Station | Sensor Description | Assigned | Last Seen |
| Davis VP2 | Thermo/Hygrometer | Yes (ID: 0) | 05/11/2025 8:54:32 |
| Davis VP2 | Anemometer/Wind Vane | Yes (ID: 0) | 05/11/2025 8:55:28 |
| Davis VP2 | Rain Gauge | Yes (ID: 0) | 05/11/2025 8:54:32 |
| Davis VP2 | Thermo/Hygro/Barometer | Yes (ID: 0) | 05/11/2025 8:55:18 |
NOTE: Unassigned/Unused sensors do not feed data to the FifeWeather.co.uk website, and their status will not affect the site's performance.
Colour Key:
| Green | Data seen within the last 10 minutes (sensor operating within limits). |
| Orange | Data not seen for more than 10 minutes - (sensor still within timeout limits but indicates possible pending failure, if absence of new data continues). |
| Red | Data not seen for more than 15 minutes - indicative of sensor failure. |