Under normal circumstances, this page is updated once a minute (refresh your browser to ensure you have the latest update).
Page generated at: 20/08/2025 1:23:24
| Data Feed | Last Updated |
| Main/Bulk Data File | 20/08/2025 1:20:31 |
| Realtime Data Feed | 20/08/2025 1:23:17 |
| Lochgelly WeatherCam Feed | 20/08/2025 1:23:16 |
| Aberdour WeatherCam Feed | 20/08/2025 1:23:18 |
| Anstruther WeatherCam Feed | 20/08/2025 1:23:19 |
| Forth View WeatherCam Feed | 20/08/2025 1:23:20 |
| St Andrews WeatherCam Feed | 20/08/2025 1:23:16 |
| Upper Largo WeatherCam Feed | 20/08/2025 1:23:23 |
| St Andrews Skycam WeatherCam Feed | 20/08/2025 1:22:51 |
| Kinghorn WeatherCam Feed | 20/08/2025 1:23:21 |
| Lochgelly Air Quality Data | 20/08/2025 1:20:00 |
| Lochgelly Rain Heater Data | 20/08/2025 1:23:09 |
| Sensor Status Data (table below) | 20/08/2025 1:22:29 |
| Weather Station | Sensor Description | Assigned | Last Seen |
| Davis VP2 | Thermo/Hygro/Barometer | Yes (ID: 0) | 20/08/2025 1:21:40 |
| Davis VP2 | Thermo/Hygrometer | Yes (ID: 0) | 20/08/2025 1:22:20 |
| Davis VP2 | Anemometer/Wind Vane | Yes (ID: 0) | 20/08/2025 1:22:28 |
| Davis VP2 | Rain Gauge | Yes (ID: 0) | 20/08/2025 1:22:08 |
NOTE: Unassigned/Unused sensors do not feed data to the FifeWeather.co.uk website, and their status will not affect the site's performance.
Colour Key:
| Green | Data seen within the last 10 minutes (sensor operating within limits). |
| Orange | Data not seen for more than 10 minutes - (sensor still within timeout limits but indicates possible pending failure, if absence of new data continues). |
| Red | Data not seen for more than 15 minutes - indicative of sensor failure. |