Under normal circumstances, this page is updated once a minute (refresh your browser to ensure you have the latest update).
Page generated at: 03/07/2025 7:46:29
Data Feed | Last Updated |
Main/Bulk Data File | 03/07/2025 7:45:31 |
Realtime Data Feed | 03/07/2025 7:46:29 |
Lochgelly WeatherCam Feed | 03/07/2025 7:46:16 |
Aberdour WeatherCam Feed | 03/07/2025 7:46:28 |
Anstruther WeatherCam Feed | 03/07/2025 7:46:20 |
Forth View WeatherCam Feed | 03/07/2025 7:46:21 |
St Andrews WeatherCam Feed | 03/07/2025 7:46:16 |
Upper Largo WeatherCam Feed | 03/07/2025 7:46:22 |
St Andrews Skycam WeatherCam Feed | 03/07/2025 7:45:50 |
Kinghorn WeatherCam Feed | 03/07/2025 7:46:16 |
Lochgelly Air Quality Data | 03/07/2025 7:45:00 |
Lochgelly Rain Heater Data | 03/07/2025 7:45:50 |
Sensor Status Data (table below) | 03/07/2025 7:45:29 |
Weather Station | Sensor Description | Assigned | Last Seen |
Davis VP2 | Thermo/Hygro/Barometer | Yes (ID: 0) | 03/07/2025 7:45:06 |
Davis VP2 | Thermo/Hygrometer | Yes (ID: 0) | 03/07/2025 7:45:26 |
Davis VP2 | Anemometer/Wind Vane | Yes (ID: 0) | 03/07/2025 7:45:28 |
Davis VP2 | Rain Gauge | Yes (ID: 0) | 03/07/2025 7:44:52 |
NOTE: Unassigned/Unused sensors do not feed data to the FifeWeather.co.uk website, and their status will not affect the site's performance.
Colour Key:
Green | Data seen within the last 10 minutes (sensor operating within limits). |
Orange | Data not seen for more than 10 minutes - (sensor still within timeout limits but indicates possible pending failure, if absence of new data continues). |
Red | Data not seen for more than 15 minutes - indicative of sensor failure. |