Fife Forecast
|
Last update: 18.05.2013 @ 05:57 Next update: 18.05.2013 @ 19:00 |
Provided by: |
|
Today
|
||||||||||||
| 15:00 - 18:00 | 14°C | < 1 mm | 1006.8 hPa | Fresh breeze from northeast | 22 mph | |||||||
| 18:00 - 00:00 | 12°C | 5 mm | 1007.3 hPa | Fresh breeze from northeast | 22 mph | |||||||
Click Meteogram To Zoom
Forecast for next 10 days
| Day | Temp | Precip | Pressure | Wind | |||
| Sunday 19.05.2013 | 00:00 - 06:00 | 9°C | 3 mm | 1009.9 hPa | Moderate breeze from east-northeast | 14 mph | |
| 06:00 - 12:00 | 8°C | 1012.5 hPa | Light breeze from east-northeast | 6 mph | |||
| 12:00 - 18:00 | 11°C | 1015.4 hPa | Light breeze from southeast | 4 mph | |||
| 18:00 - 00:00 | 15°C | 1015.9 hPa | Light breeze from west-northwest | 4 mph | |||
| Monday 20.05.2013 | 00:00 - 06:00 | 8°C | 1017.9 hPa | Light breeze from east | 4 mph | ||
| 06:00 - 12:00 | 7°C | 1018.5 hPa | Light air from north | 3 mph | |||
| 12:00 - 18:00 | 16°C | 1018.0 hPa | Light breeze from northeast | 5 mph | |||
| 19:00 - 01:00 | 15°C | 1 mm | 1017.5 hPa | Light breeze from southeast | 6 mph | ||
| Tuesday 21.05.2013 | 01:00 - 07:00 | 12°C | < 1 mm | 1017.9 hPa | Light air from northeast | 3 mph | |
| 07:00 - 13:00 | 10°C | 1018.9 hPa | Light breeze from west-northwest | 6 mph | |||
| 13:00 - 19:00 | 16°C | 1019.4 hPa | Light air from north-northwest | 2 mph | |||
| 19:00 - 01:00 | 14°C | 1018.4 hPa | Light breeze from east-southeast | 6 mph | |||
| Wednesday 22.05.2013 | 01:00 - 07:00 | 7°C | 1019.9 hPa | Light air from east-southeast | 2 mph | ||
| 07:00 - 13:00 | 9°C | 1020.4 hPa | Gentle breeze from west-northwest | 8 mph | |||
| 13:00 - 19:00 | 13°C | 1021.7 hPa | Moderate breeze from west-northwest | 14 mph | |||
| 19:00 - 01:00 | 12°C | 1022.9 hPa | Gentle breeze from west-northwest | 11 mph | |||
| Thursday 23.05.2013 | 01:00 - 07:00 | 7°C | 1023.9 hPa | Light breeze from west-northwest | 6 mph | ||
| 07:00 - 13:00 | 7°C | < 1 mm | 1022.7 hPa | Light breeze from west-northwest | 7 mph | ||
| 13:00 - 19:00 | 9°C | < 1 mm | 1021.4 hPa | Light breeze from west-northwest | 6 mph | ||
| 19:00 - 01:00 | 10°C | 1020.3 hPa | Light breeze from north-northeast | 5 mph | |||
| Friday 24.05.2013 | 01:00 - 07:00 | 4°C | 1023.1 hPa | Light breeze from north | 4 mph | ||
| 07:00 - 13:00 | 5°C | 1024.5 hPa | Light breeze from north-northwest | 6 mph | |||
| 13:00 - 19:00 | 12°C | 1024.4 hPa | Light breeze from north-northwest | 5 mph | |||
| 19:00 - 01:00 | 10°C | 1023.9 hPa | Gentle breeze from east-southeast | 8 mph | |||
| Saturday 25.05.2013 | 01:00 - 07:00 | 4°C | 1024.9 hPa | Light air from southeast | 3 mph | ||
| 07:00 - 13:00 | 5°C | 1023.8 hPa | Light air from southeast | 1 mph | |||
| 13:00 - 19:00 | 12°C | 1021.6 hPa | Light air from northeast | 2 mph | |||
| 19:00 - 01:00 | 11°C | 1019.9 hPa | Light breeze from east-southeast | 6 mph | |||
| Sunday 26.05.2013 | 01:00 - 07:00 | 4°C | 1019.1 hPa | Light breeze from east-northeast | 5 mph | ||
| 07:00 - 13:00 | 6°C | 1017.0 hPa | Light breeze from west-northwest | 4 mph | |||
| 13:00 - 19:00 | 15°C | 1014.7 hPa | Light breeze from north-northeast | 6 mph | |||
| 19:00 - 01:00 | 14°C | 1014.2 hPa | Light breeze from northeast | 7 mph | |||
| Monday 27.05.2013 | 01:00 - 07:00 | 7°C | 1015.8 hPa | Light breeze from northeast | 5 mph | ||
| 07:00 - 13:00 | 8°C | < 1 mm | 1016.5 hPa | Light breeze from north-northeast | 4 mph | ||
| 13:00 - 19:00 | 13°C | < 1 mm | 1016.9 hPa | Light breeze from east | 6 mph | ||
| 19:00 - 01:00 | 13°C | < 1 mm | 1017.0 hPa | Light breeze from east | 5 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Based on a script by nordicweather.net, customised by FifeWeather.co.uk
WeatherCam Preview
Fife Weather Warnings
The following warnings have been issued:
|
Yellow Warning of Rain for Central, Tayside & Fife 17-05-2013 12:20 Yellow Warning of Rain for Central, Tayside & Fife : Angus, Dundee, Fife & Perth and Kinross valid from 0900 Sat 18 May to 2359 Sat 18 May Read more... |
Forth Road Bridge
| Current Traffic Status: |
| No restrictions on bridge |
| Average Windspeed: | 18 MPH |
| Maximum Windspeed: | 28 MPH |
| Wind Direction: | 36° NE |
| Wind Data Last Updated: 18/05/2013 14:52 |
Click for FRB Wind Speed Graph

