Current Data Last Updated: 13/05/2024 at 06:40

Trends

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
mb
RAIN
mm
Current 10.6 2.0 0.9 NE 96 1004.8 0.00
15 minutes ago 10.3 2.5 2.5 NE 97 1005.0 0.0
30 minutes ago 10.0 0.9 1.7 ENE 96 1005.2 0.0
45 minutes ago 9.9 0.3 0.3 N 96 1005.1 0.0
60 minutes ago 10.0 0.0 0.0 NW 96 1005.1 0.0
75 minutes ago 10.2 0.1 0.3 NW 96 1005.2 0.0
90 minutes ago 10.2 2.0 1.0 NNE 96 1005.1 0.0
105 minutes ago 10.3 2.9 3.2 NE 96 1005.2 0.0
2-4 hours ago 10.4 2.8 3.2 ENE 96 1005.4 0.0
4-8 hours ago 11.2 1.8 4.1 W 96 1006.1 0.2
8-12 hours ago 11.2 6.7 7.8 ENE 94 1007.1 1.8
12-24 hours ago 16.9 6.4 10.6 ENE 78 1012.0 0.6

Records and Stats

RAIN RAIN HISTORY
Today 0.00 mm (0.00 mm last hour)    
Yest. 2.60 mm Week 19.8 mm over last 7 days.
Month  21.60 mm (5 rain days this month) Month  129.20 mm last month.
Year 404.00 mm (88 rain days this year) Rain Rate All Time 164.6 mm/hr on 12/08/2020
TEMPERATURE MINIMA TEMPERATURE MAXIMA
Today 9.8 °C at 05:53 Today 11.3 °C at 01:35
Yest. 10.3 °C at 04:45 Yest. 20.9 °C at 12:06
Month  6.6 °C on 01/05/2024 Month  24.5 °C on 11/05/2024
Year -5.6 °C on 17/01/2024 Year 24.5 °C on 11/05/2024
All Time -8.4 °C on 03/12/2010 All Time 30.7 °C on 19/07/2022
BAROMETER MINIMA BAROMETER MAXIMA
Today 1004.8 mb at 06:35 Today 1007.3 mb at 00:00
Yest. 1007.1 mb at 22:32 Yest. 1016.4 mb at 00:31
Month  1004.1 mb on 05/05/2024 Month  1026.2 mb on 07/05/2024
Year 964.7 mb on 22/01/2024 Year 1043.7 mb on 11/01/2024
All Time  939.0 mb on 11/11/2010 All Time  1048.1 mb on 29/03/2020

Wind Data

CURRENT
Wind direction plot

Now 2.0 mph NE
Gust 0.9 mph NE
Gust/hr 4.9 mph
WIND GUST MAXIMA
Today 8.1 mph E at 03:12
Yest. 17.9 mph at 13:00
Month  31.1 mph on 02/05/2024
Year 57.0 mph on 21/01/2024
All Time 71.1 mph on 23/05/2011