Current Data Last Updated: 21/05/2022 at 06:55
Trends
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 9.3 | 6.9 | 6.0 | SSW | 95 | 1012.9 | 0.00 |
15 minutes ago | 8.7 | 6.2 | 6.3 | WSW | 95 | 1012.7 | 0.0 |
30 minutes ago | 8.6 | 5.1 | 5.4 | WSW | 95 | 1012.5 | 0.0 |
45 minutes ago | 8.6 | 4.9 | 4.9 | WSW | 95 | 1012.4 | 0.0 |
60 minutes ago | 8.6 | 4.9 | 5.1 | WSW | 95 | 1012.3 | 0.0 |
75 minutes ago | 8.4 | 6.3 | 5.8 | WSW | 95 | 1012.2 | 0.0 |
90 minutes ago | 8.3 | 6.6 | 6.2 | WSW | 95 | 1012.1 | 0.0 |
105 minutes ago | 8.2 | 5.9 | 6.7 | WSW | 94 | 1011.9 | 0.0 |
2-4 hours ago | 8.2 | 6.0 | 5.6 | WSW | 94 | 1011.8 | 0.0 |
4-8 hours ago | 8.8 | 5.4 | 6.8 | WSW | 94 | 1011.2 | 0.0 |
8-12 hours ago | 9.4 | 4.7 | 6.8 | WSW | 92 | 1009.3 | 0.0 |
12-24 hours ago | 14.6 | 8.4 | 11.4 | SSW | 70 | 1009.5 | 0.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | ||
Yest. | 0.80 mm | Week | 23.8 mm over last 7 days. |
Month | 37.80 mm (15 rain days this month) | Month | 34.20 mm last month. |
Year | 245.00 mm (76 rain days this year) | Rain Rate | All Time 164.6 mm/hr on 12/08/2020 |
TEMPERATURE MINIMA | TEMPERATURE MAXIMA | ||
Today | 8.1 °C at 04:24 | Today | 9.5 °C at 00:25 |
Yest. | 8.9 °C at 04:08 | Yest. | 17.4 °C at 13:43 |
Month | 5.3 °C on 03/05/2022 | Month | 18.2 °C on 18/05/2022 |
Year | -2.4 °C on 11/02/2022 | Year | 18.2 °C on 18/05/2022 |
All Time | -8.4 °C on 03/12/2010 | All Time | 29.4 °C on 28/06/2018 |
BAROMETER MINIMA | BAROMETER MAXIMA | ||
Today | 1010.1 mb at 00:00 | Today | 1013.0 mb at 06:49 |
Yest. | 1007.3 mb at 17:28 | Yest. | 1015.0 mb at 00:05 |
Month | 996.6 mb on 11/05/2022 | Month | 1028.7 mb on 07/05/2022 |
Year | 970.4 mb on 07/04/2022 | Year | 1042.5 mb on 19/03/2022 |
All Time | 939.0 mb on 11/11/2010 | All Time | 1048.1 mb on 29/03/2020 |
Wind Data
CURRENT |
![]() |
|
Now | 6.9 mph SSW | |
Gust | 6.0 mph SSW | |
Gust/hr | 19.0 mph | |
WIND GUST MAXIMA | ||
Today | 17.0 mph WSW at 05:15 | |
Yest. | 21.9 mph at 16:11 | |
Month | 36.0 mph on 13/05/2022 | |
Year | 57.9 mph on 29/01/2022 | |
All Time | 71.1 mph on 23/05/2011 | |