Current Data Last Updated: 27/10/2025 at 05:40
Trends
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 5.4 | 4.9 | 2.0 | NW | 90 | 999.2 | 2.80 |
| 15 minutes ago | 5.9 | 3.1 | 4.9 | NW | 90 | 998.8 | 0.0 |
| 30 minutes ago | 6.1 | 0.1 | 0.5 | NNW | 90 | 998.6 | 0.0 |
| 45 minutes ago | 6.1 | 1.2 | 1.5 | NNW | 90 | 998.3 | 0.0 |
| 60 minutes ago | 6.1 | 0.6 | 0.3 | WNW | 90 | 997.8 | 0.0 |
| 75 minutes ago | 6.1 | 6.0 | 4.1 | NW | 90 | 997.5 | 0.0 |
| 90 minutes ago | 6.1 | 6.6 | 6.4 | NW | 91 | 997.0 | 0.0 |
| 105 minutes ago | 6.1 | 9.1 | 8.5 | NW | 91 | 996.4 | 0.0 |
| 2-4 hours ago | 6.1 | 9.8 | 8.6 | NW | 91 | 995.8 | 0.0 |
| 4-8 hours ago | 6.9 | 4.9 | 6.8 | W | 94 | 992.9 | 2.8 |
| 8-12 hours ago | 6.7 | 10.0 | 12.7 | WSW | 90 | 992.8 | 0.0 |
| 12-24 hours ago | 6.2 | 6.6 | 10.0 | SW | 90 | 999.4 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.80 mm (0.00 mm last hour) | ||
| Yest. | 0.80 mm | Week | 5.4 mm over last 7 days. |
| Month | 60.60 mm (12 rain days this month) | Month | 87.20 mm last month. |
| Year | 535.00 mm (127 rain days this year) | Rain Rate | All Time 164.6 mm/hr on 12/08/2020 |
| TEMPERATURE MINIMA | TEMPERATURE MAXIMA | ||
| Today | 5.6 °C at 05:33 | Today | 6.9 °C at 01:05 |
| Yest. | 2.9 °C at 03:39 | Yest. | 8.4 °C at 15:52 |
| Month | 2.9 °C on 26/10/2025 | Month | 17.1 °C on 06/10/2025 |
| Year | -3.4 °C on 09/01/2025 | Year | 28.3 °C on 12/07/2025 |
| All Time | -8.4 °C on 03/12/2010 | All Time | 30.7 °C on 19/07/2022 |
| BAROMETER MINIMA | BAROMETER MAXIMA | ||
| Today | 992.4 mb at 00:06 | Today | 998.9 mb at 05:25 |
| Yest. | 992.3 mb at 23:21 | Yest. | 1006.3 mb at 01:14 |
| Month | 972.2 mb on 03/10/2025 | Month | 1033.2 mb on 11/10/2025 |
| Year | 957.6 mb on 24/01/2025 | Year | 1044.9 mb on 06/02/2025 |
| All Time | 939.0 mb on 11/11/2010 | All Time | 1048.1 mb on 29/03/2020 |
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph NW | |
| Gust | 2.0 mph NW | |
| Gust/hr | 11.0 mph | |
| WIND GUST MAXIMA | ||
| Today | 21.9 mph NNW at 03:20 | |
| Yest. | 27.1 mph at 20:52 | |
| Month | 60.0 mph on 03/10/2025 | |
| Year | 66.0 mph on 24/01/2025 | |
| All Time | 71.1 mph on 23/05/2011 | |