Current Data Last Updated: 12/04/2021 at 16:50
Trends
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 8.7 | 4.9 | 8.1 | WNW | 36 | 1027.2 | 0.00 |
15 minutes ago | 8.5 | 5.8 | 5.5 | W | 37 | 1027.2 | 0.0 |
30 minutes ago | 8.2 | 5.8 | 7.0 | WNW | 37 | 1027.2 | 0.0 |
45 minutes ago | 7.9 | 4.8 | 4.3 | NW | 42 | 1027.2 | 0.0 |
60 minutes ago | 7.7 | 5.5 | 4.9 | WNW | 42 | 1027.3 | 0.0 |
75 minutes ago | 7.9 | 8.4 | 7.7 | WNW | 40 | 1027.3 | 0.0 |
90 minutes ago | 8.6 | 5.9 | 7.0 | WNW | 40 | 1027.3 | 0.0 |
105 minutes ago | 9.1 | 6.3 | 5.8 | NW | 40 | 1027.3 | 0.0 |
2-4 hours ago | 9.7 | 8.2 | 8.1 | WNW | 39 | 1027.3 | 0.0 |
4-8 hours ago | 8.7 | 5.2 | 6.1 | NNW | 46 | 1027.3 | 0.0 |
8-12 hours ago | 2.0 | 2.9 | 4.3 | WNW | 72 | 1026.4 | 0.0 |
12-24 hours ago | -1.0 | 2.6 | 10.2 | SW | 84 | 1023.4 | 0.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | ||
Yest. | 1.20 mm | Week | 2.4 mm over last 7 days. |
Month | 2.40 mm (2 rain days this month) | Month | 30.40 mm last month. |
Year | 292.20 mm (62 rain days this year) | Rain Rate | All Time 164.6 mm/hr on 12/08/2020 |
TEMPERATURE MINIMA | TEMPERATURE MAXIMA | ||
Today | -3.0 °C at 06:11 | Today | 10.2 °C at 14:43 |
Yest. | -2.9 °C at 05:08 | Yest. | 8.7 °C at 14:05 |
Month | -3.0 °C on 12/04/2021 | Month | 14.4 °C on 03/04/2021 |
Year | -8.3 °C on 11/02/2021 | Year | 17.8 °C on 18/03/2021 |
All Time | -8.4 °C on 03/12/2010 | All Time | 29.4 °C on 28/06/2018 |
BAROMETER MINIMA | BAROMETER MAXIMA | ||
Today | 1023.8 mb at 00:00 | Today | 1027.5 mb at 14:08 |
Yest. | 1018.9 mb at 00:16 | Yest. | 1023.8 mb at 23:51 |
Month | 1001.7 mb on 08/04/2021 | Month | 1036.1 mb on 03/04/2021 |
Year | 966.5 mb on 11/03/2021 | Year | 1039.3 mb on 27/02/2021 |
All Time | 939.0 mb on 11/11/2010 | All Time | 1048.1 mb on 29/03/2020 |
Wind Data
CURRENT |
![]() |
|
Now | 4.9 mph WNW | |
Gust | 8.1 mph WNW | |
Gust/hr | 15.0 mph | |
WIND GUST MAXIMA | ||
Today | 16.1 mph W at 14:47 | |
Yest. | 21.9 mph at 14:19 | |
Month | 50.1 mph on 08/04/2021 | |
Year | 53.0 mph on 28/03/2021 | |
All Time | 71.1 mph on 23/05/2011 | |