Current Data Last Updated: 01/05/2025 at 08:30
Trends
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 14.3 | 6.9 | 13.0 | WSW | 75 | 1014.2 | 0.00 |
15 minutes ago | 14.9 | 6.6 | 6.6 | SW | 75 | 1014.4 | 0.0 |
30 minutes ago | 14.8 | 7.4 | 6.8 | SW | 75 | 1014.3 | 0.0 |
45 minutes ago | 13.7 | 7.5 | 7.5 | SW | 78 | 1014.6 | 0.0 |
60 minutes ago | 12.4 | 6.0 | 7.4 | WSW | 81 | 1014.7 | 0.0 |
75 minutes ago | 11.6 | 1.5 | 2.5 | WSW | 83 | 1014.7 | 0.0 |
90 minutes ago | 11.4 | 3.7 | 3.2 | SW | 82 | 1014.7 | 0.0 |
105 minutes ago | 11.6 | 2.9 | 2.8 | WSW | 81 | 1014.9 | 0.0 |
2-4 hours ago | 11.6 | 3.3 | 3.7 | SW | 81 | 1014.8 | 0.0 |
4-8 hours ago | 12.2 | 4.1 | 5.6 | N | 78 | 1015.6 | 0.0 |
8-12 hours ago | 12.8 | 2.7 | 4.9 | SW | 74 | 1017.1 | 0.0 |
12-24 hours ago | 21.5 | 3.9 | 5.9 | WSW | 50 | 1019.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | ||
Yest. | 0.00 mm | Week | 1.2 mm over last 7 days. |
Month | 0.00 mm (0 rain days this month) | Month | 31.40 mm last month. |
Year | 139.20 mm (48 rain days this year) | Rain Rate | All Time 164.6 mm/hr on 12/08/2020 |
TEMPERATURE MINIMA | TEMPERATURE MAXIMA | ||
Today | 10.9 °C at 05:46 | Today | 15.0 °C at 07:57 |
Yest. | 9.5 °C at 02:17 | Yest. | 23.8 °C at 12:56 |
Month | 10.9 °C on 01/05/2025 | Month | 13.9 °C on 01/05/2025 |
Year | -3.4 °C on 09/01/2025 | Year | 23.8 °C on 30/04/2025 |
All Time | -8.4 °C on 03/12/2010 | All Time | 30.7 °C on 19/07/2022 |
BAROMETER MINIMA | BAROMETER MAXIMA | ||
Today | 1014.2 mb at 07:53 | Today | 1017.2 mb at 00:00 |
Yest. | 1017.2 mb at 23:46 | Yest. | 1022.9 mb at 00:00 |
Month | 1014.7 mb on 01/05/2025 | Month | 1017.2 mb on 01/05/2025 |
Year | 957.6 mb on 24/01/2025 | Year | 1044.9 mb on 06/02/2025 |
All Time | 939.0 mb on 11/11/2010 | All Time | 1048.1 mb on 29/03/2020 |
Wind Data
CURRENT |
![]() |
|
Now | 6.9 mph WSW | |
Gust | 13.0 mph WSW | |
Gust/hr | 16.1 mph | |
WIND GUST MAXIMA | ||
Today | 16.1 mph SW at 07:24 | |
Yest. | 15.0 mph at 17:05 | |
Month | 11.0 mph on 01/05/2025 | |
Year | 66.0 mph on 24/01/2025 | |
All Time | 71.1 mph on 23/05/2011 | |