Current Data Last Updated: 28/11/2023 at 22:50
Trends
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 0.7 | 6.9 | 8.1 | NW | 84 | 1008.1 | 0.00 |
15 minutes ago | 0.8 | 3.9 | 5.5 | NW | 85 | 1008.2 | 0.0 |
30 minutes ago | 0.8 | 2.6 | 2.9 | NW | 84 | 1008.3 | 0.0 |
45 minutes ago | 1.1 | 2.5 | 2.2 | WNW | 83 | 1008.4 | 0.0 |
60 minutes ago | 1.3 | 3.7 | 3.2 | NW | 84 | 1008.3 | 0.0 |
75 minutes ago | 1.6 | 6.1 | 5.6 | NW | 83 | 1008.3 | 0.0 |
90 minutes ago | 1.8 | 7.0 | 6.1 | NW | 84 | 1008.3 | 0.0 |
105 minutes ago | 1.5 | 5.1 | 7.1 | NW | 85 | 1008.4 | 0.0 |
2-4 hours ago | 1.3 | 2.8 | 2.9 | NW | 84 | 1008.4 | 0.0 |
4-8 hours ago | 1.0 | 4.3 | 8.5 | NW | 82 | 1008.4 | 0.0 |
8-12 hours ago | 3.1 | 7.9 | 9.2 | WNW | 75 | 1009.1 | 0.0 |
12-24 hours ago | 1.7 | 3.1 | 7.1 | SW | 92 | 1011.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | ||
Yest. | 3.20 mm | Week | 5.0 mm over last 7 days. |
Month | 111.20 mm (17 rain days this month) | Month | 208.80 mm last month. |
Year | 1070.20 mm (180 rain days this year) | Rain Rate | All Time 164.6 mm/hr on 12/08/2020 |
TEMPERATURE MINIMA | TEMPERATURE MAXIMA | ||
Today | 0.4 °C at 04:14 | Today | 4.5 °C at 12:50 |
Yest. | 1.6 °C at 05:58 | Yest. | 6.4 °C at 13:30 |
Month | -0.9 °C on 25/11/2023 | Month | 12.4 °C on 23/11/2023 |
Year | -5.5 °C on 08/03/2023 | Year | 27.2 °C on 08/09/2023 |
All Time | -8.4 °C on 03/12/2010 | All Time | 30.7 °C on 19/07/2022 |
BAROMETER MINIMA | BAROMETER MAXIMA | ||
Today | 1008.1 mb at 22:41 | Today | 1012.7 mb at 00:47 |
Yest. | 1002.8 mb at 06:07 | Yest. | 1012.5 mb at 23:48 |
Month | 969.0 mb on 04/11/2023 | Month | 1028.0 mb on 21/11/2023 |
Year | 968.3 mb on 13/03/2023 | Year | 1044.6 mb on 05/02/2023 |
All Time | 939.0 mb on 11/11/2010 | All Time | 1048.1 mb on 29/03/2020 |
Wind Data
CURRENT |
![]() |
|
Now | 6.9 mph NW | |
Gust | 8.1 mph NW | |
Gust/hr | 14.1 mph | |
WIND GUST MAXIMA | ||
Today | 16.1 mph WNW at 14:09 | |
Yest. | 19.0 mph at 20:12 | |
Month | 42.1 mph on 23/11/2023 | |
Year | 50.1 mph on 17/02/2023 | |
All Time | 71.1 mph on 23/05/2011 | |