Current Data Last Updated: 11/10/2024 at 12:40
Trends
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 10.7 | 6.0 | 13.0 | WSW | 83 | 1009.9 | 0.00 |
15 minutes ago | 10.6 | 5.5 | 4.8 | WSW | 85 | 1009.9 | 0.0 |
30 minutes ago | 10.5 | 6.7 | 6.7 | SW | 84 | 1009.9 | 0.0 |
45 minutes ago | 10.9 | 5.8 | 5.6 | WSW | 82 | 1009.8 | 0.0 |
60 minutes ago | 10.9 | 6.4 | 6.3 | SW | 82 | 1009.8 | 0.0 |
75 minutes ago | 10.2 | 6.1 | 6.2 | WSW | 85 | 1009.7 | 0.0 |
90 minutes ago | 9.7 | 5.1 | 5.6 | SW | 87 | 1009.8 | 0.0 |
105 minutes ago | 8.4 | 6.1 | 5.6 | WSW | 90 | 1009.7 | 0.0 |
2-4 hours ago | 8.1 | 7.2 | 6.3 | WSW | 90 | 1009.6 | 0.0 |
4-8 hours ago | 6.7 | 5.3 | 6.7 | WSW | 92 | 1009.0 | 0.0 |
8-12 hours ago | 5.6 | 4.8 | 5.8 | WSW | 89 | 1008.4 | 0.0 |
12-24 hours ago | 6.1 | 4.2 | 7.7 | WSW | 76 | 1009.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | ||
Yest. | 0.00 mm | Week | 15.8 mm over last 7 days. |
Month | 15.80 mm (3 rain days this month) | Month | 38.80 mm last month. |
Year | 730.40 mm (162 rain days this year) | Rain Rate | All Time 164.6 mm/hr on 12/08/2020 |
TEMPERATURE MINIMA | TEMPERATURE MAXIMA | ||
Today | 3.6 °C at 00:00 | Today | 11.3 °C at 11:41 |
Yest. | 2.4 °C at 06:11 | Yest. | 9.1 °C at 12:28 |
Month | 2.4 °C on 10/10/2024 | Month | 15.4 °C on 07/10/2024 |
Year | -5.6 °C on 17/01/2024 | Year | 24.5 °C on 11/05/2024 |
All Time | -8.4 °C on 03/12/2010 | All Time | 30.7 °C on 19/07/2022 |
BAROMETER MINIMA | BAROMETER MAXIMA | ||
Today | 1008.1 mb at 06:20 | Today | 1010.0 mb at 12:20 |
Yest. | 1001.2 mb at 00:00 | Yest. | 1009.6 mb at 21:49 |
Month | 991.1 mb on 07/10/2024 | Month | 1025.4 mb on 03/10/2024 |
Year | 964.7 mb on 22/01/2024 | Year | 1043.7 mb on 11/01/2024 |
All Time | 939.0 mb on 11/11/2010 | All Time | 1048.1 mb on 29/03/2020 |
Wind Data
CURRENT |
|
|
Now | 6.0 mph WSW | |
Gust | 13.0 mph WSW | |
Gust/hr | 16.1 mph | |
WIND GUST MAXIMA | ||
Today | 19.0 mph SSW at 10:16 | |
Yest. | 19.0 mph at 04:02 | |
Month | 30.0 mph on 09/10/2024 | |
Year | 57.0 mph on 21/01/2024 | |
All Time | 71.1 mph on 23/05/2011 | |