<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>FifeWeather.co.uk - Current Obs</title>
	<link>http://www.fifeweather.co.uk</link>
	<description>FifeWeather.co.uk</description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Thu, 17 May 2012 21:39:18 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>contactus@fifeweather.co.uk</webMaster>
	<lastBuildDate>Thu, 17 May 2012 21:39:18 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.fifeweather.co.uk/img/rss_icon.png</url>
		<title>FifeWeather.co.uk - Current Obs</title>
		<link>http://www.fifeweather.co.uk</link>
		<width>150</width>
		<height>30</height>
	</image>
	<item>
		<title>10:39 PM 17/5/2012, Currently: Moderate drizzle</title>
		<description>10:39 PM 17/5/2012, Currently: Moderate drizzle</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=613063594</guid>
		<pubDate>Thu, 17 May 2012 21:39:18 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 7.1&#176;C, Apparent: 5.6&#176;C</title>
		<description>Temperature: 7.1&#176;C, Apparent: 5.6&#176;C</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=974739493</guid>
		<pubDate>Thu, 17 May 2012 21:39:18 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 93 %, Dew Pt: 6.0&#176;C</title>
		<description>Humidity: 93 %, Dew Pt: 6.0&#176;C</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=129081921</guid>
		<pubDate>Thu, 17 May 2012 21:39:18 GMT</pubDate>
	</item>
	<item>
		<title>Wind: 61&#176; ENE, 1.4 mph, Avg: 3.2 mph</title>
		<description>Wind: 61&#176; ENE, 1.4 mph, Avg: 3.2 mph</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=565359077</guid>
		<pubDate>Thu, 17 May 2012 21:39:18 GMT</pubDate>
	</item>
	<item>
		<title>Gust Last Hour: 17.3 mph @ 9:52PM</title>
		<description>Gust Last Hour: 17.3 mph @ 9:52PM</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=512763132</guid>
		<pubDate>Thu, 17 May 2012 21:39:18 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1013.0mb &amp; Steady</title>
		<description>Barometer: 1013.0mb &amp; Steady</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=872428085</guid>
		<pubDate>Thu, 17 May 2012 21:39:18 GMT</pubDate>
	</item>
	<item>
		<title>Today's Rain: 10.3 mm, Cloud Base: 858 feet</title>
		<description>Today's Rain: 10.3 mm, Cloud Base: 858 feet</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1817257741</guid>
		<pubDate>Thu, 17 May 2012 21:39:18 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

