<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>FifeWeather.co.uk - Current Obs</title>
	<link>http://www.fifeweather.co.uk</link>
	<description>FifeWeather.co.uk</description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Sun, 05 Feb 2012 03:52:03 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>contactus@fifeweather.co.uk</webMaster>
	<lastBuildDate>Sun, 05 Feb 2012 03:52:03 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.fifeweather.co.uk/img/rss_icon.png</url>
		<title>FifeWeather.co.uk - Current Obs</title>
		<link>http://www.fifeweather.co.uk</link>
		<width>150</width>
		<height>30</height>
	</image>
	<item>
		<title>3:51 AM 5/2/2012, Currently: Night time</title>
		<description>3:51 AM 5/2/2012, Currently: Night time</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=602256924</guid>
		<pubDate>Sun, 05 Feb 2012 03:52:03 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 1.9&#176;C, Apparent: -1.3&#176;C</title>
		<description>Temperature: 1.9&#176;C, Apparent: -1.3&#176;C</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1786772850</guid>
		<pubDate>Sun, 05 Feb 2012 03:52:03 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 95 %, Dew Pt: 1.2&#176;C</title>
		<description>Humidity: 95 %, Dew Pt: 1.2&#176;C</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=533921122</guid>
		<pubDate>Sun, 05 Feb 2012 03:52:03 GMT</pubDate>
	</item>
	<item>
		<title>Wind: 235&#176; SW, 8.1 mph, Avg: 6.7 mph</title>
		<description>Wind: 235&#176; SW, 8.1 mph, Avg: 6.7 mph</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=708809528</guid>
		<pubDate>Sun, 05 Feb 2012 03:52:03 GMT</pubDate>
	</item>
	<item>
		<title>Gust Last Hour: 10.4 mph @ 3:22AM</title>
		<description>Gust Last Hour: 10.4 mph @ 3:22AM</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1801183179</guid>
		<pubDate>Sun, 05 Feb 2012 03:52:03 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1021.0mb &amp; Rising</title>
		<description>Barometer: 1021.0mb &amp; Rising</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=2104220135</guid>
		<pubDate>Sun, 05 Feb 2012 03:52:03 GMT</pubDate>
	</item>
	<item>
		<title>Today's Rain: 0.0 mm, Cloud Base: 718 feet</title>
		<description>Today's Rain: 0.0 mm, Cloud Base: 718 feet</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1301542230</guid>
		<pubDate>Sun, 05 Feb 2012 03:52:03 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

