<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>FifeWeather.co.uk - Current Obs</title>
	<link>http://www.fifeweather.co.uk</link>
	<description>FifeWeather.co.uk</description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Wed, 10 Mar 2010 15:15:45 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>contactus@fifeweather.co.uk</webMaster>
	<lastBuildDate>Wed, 10 Mar 2010 15:15:45 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.fifeweather.co.uk/img/rss_icon.png</url>
		<title>FifeWeather.co.uk - Current Obs</title>
		<link>http://www.fifeweather.co.uk</link>
		<width>150</width>
		<height>30</height>
	</image>
	<item>
		<title>3:15 PM 10/3/2010, Currently: Dry</title>
		<description>3:15 PM 10/3/2010, Currently: Dry</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1878088453</guid>
		<pubDate>Wed, 10 Mar 2010 15:15:45 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 6.4&#176;C, Apparent: 2.9&#176;C</title>
		<description>Temperature: 6.4&#176;C, Apparent: 2.9&#176;C</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=785038429</guid>
		<pubDate>Wed, 10 Mar 2010 15:15:45 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 52 %, Dew Pt: -2.8&#176;C</title>
		<description>Humidity: 52 %, Dew Pt: -2.8&#176;C</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1634919465</guid>
		<pubDate>Wed, 10 Mar 2010 15:15:45 GMT</pubDate>
	</item>
	<item>
		<title>Wind: 316&#176; NW, 0 mph, Avg: 7.2 mph</title>
		<description>Wind: 316&#176; NW, 0 mph, Avg: 7.2 mph</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=94692390</guid>
		<pubDate>Wed, 10 Mar 2010 15:15:45 GMT</pubDate>
	</item>
	<item>
		<title>Gust Last Hour: 13.8 mph @ 3:14PM</title>
		<description>Gust Last Hour: 13.8 mph @ 3:14PM</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=208381439</guid>
		<pubDate>Wed, 10 Mar 2010 15:15:45 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1030.0mb &amp; Steady</title>
		<description>Barometer: 1030.0mb &amp; Steady</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1622241039</guid>
		<pubDate>Wed, 10 Mar 2010 15:15:45 GMT</pubDate>
	</item>
	<item>
		<title>Today's Rain: 0.0 mm, Cloud Base: 4195 feet</title>
		<description>Today's Rain: 0.0 mm, Cloud Base: 4195 feet</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=94169761</guid>
		<pubDate>Wed, 10 Mar 2010 15:15:45 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
