<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>FifeWeather.co.uk - Current Obs</title>
	<link>http://www.fifeweather.co.uk</link>
	<description>FifeWeather.co.uk</description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Wed, 23 Jul 2008 17:56:57 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>contactus@fifeweather.co.uk</webMaster>
	<lastBuildDate>Wed, 23 Jul 2008 17:56:57 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.fifeweather.co.uk/img/rss_icon.png</url>
		<title>FifeWeather.co.uk - Current Obs</title>
		<link>http://www.fifeweather.co.uk</link>
		<width>150</width>
		<height>30</height>
	</image>
	<item>
		<title>6:56 PM 23/7/2008, Currently: Dry</title>
		<description>6:56 PM 23/7/2008, Currently: Dry</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1058650348</guid>
		<pubDate>Wed, 23 Jul 2008 17:56:57 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 21.6&#176;C, Apparent: 21.2&#176;C</title>
		<description>Temperature: 21.6&#176;C, Apparent: 21.2&#176;C</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=164345201</guid>
		<pubDate>Wed, 23 Jul 2008 17:56:57 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 51 %, Dew Pt: 11.0&#176;C</title>
		<description>Humidity: 51 %, Dew Pt: 11.0&#176;C</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1608377720</guid>
		<pubDate>Wed, 23 Jul 2008 17:56:57 GMT</pubDate>
	</item>
	<item>
		<title>Wind: 61&#176; ENE, 6.2 mph, Avg: 4 mph</title>
		<description>Wind: 61&#176; ENE, 6.2 mph, Avg: 4 mph</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1378270125</guid>
		<pubDate>Wed, 23 Jul 2008 17:56:57 GMT</pubDate>
	</item>
	<item>
		<title>Gust Last Hour: 8.1 mph @ 6:45PM</title>
		<description>Gust Last Hour: 8.1 mph @ 6:45PM</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1104675986</guid>
		<pubDate>Wed, 23 Jul 2008 17:56:57 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1023.0mb &amp; Steady</title>
		<description>Barometer: 1023.0mb &amp; Steady</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=455760837</guid>
		<pubDate>Wed, 23 Jul 2008 17:56:57 GMT</pubDate>
	</item>
	<item>
		<title>Today's Rain: 0.0 mm, Cloud Base: 4780 feet</title>
		<description>Today's Rain: 0.0 mm, Cloud Base: 4780 feet</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1510471757</guid>
		<pubDate>Wed, 23 Jul 2008 17:56:57 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
