<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>FifeWeather.co.uk - Rainfall</title>
	<link>http://www.fifeweather.co.uk</link>
	<description>FifeWeather.co.uk</description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>contactus@fifeweather.co.uk</webMaster>
	<lastBuildDate>Wed, 20 Aug 2008 10:59:07 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.fifeweather.co.uk/img/rss_icon.png</url>
		<title>FifeWeather.co.uk - Rainfall</title>
		<link>http://www.fifeweather.co.uk</link>
		<width>150</width>
		<height>30</height>
	</image>
	<item>
		<title>Today: 6.4 mm</title>
		<description>Today: 6.4 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1945738608</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	<item>
		<title>Yesterday: 10.0 mm</title>
		<description>Yesterday: 10.0 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1175809485</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	<item>
		<title>Monthly: 137.5 mm</title>
		<description>Monthly: 137.5 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1759451766</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	<item>
		<title>Yearly: 625.2 mm</title>
		<description>Yearly: 625.2 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1977553754</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	<item>
		<title>Monday: 6.1 mm</title>
		<description>Monday: 6.1 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1067697330</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	<item>
		<title>Tuesday: 10 mm</title>
		<description>Tuesday: 10 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=529632668</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday: 26 mm</title>
		<description>Wednesday: 26 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=327715966</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	<item>
		<title>Thursday: 0 mm</title>
		<description>Thursday: 0 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=968871007</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	<item>
		<title>Friday: 0.4 mm</title>
		<description>Friday: 0.4 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=585252725</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	<item>
		<title>Saturday: 1.8 mm</title>
		<description>Saturday: 1.8 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1388294781</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	<item>
		<title>Sunday: 0 mm</title>
		<description>Sunday: 0 mm</description>
		<link>http://www.fifeweather.co.uk</link>
		<guid isPermaLink="false">http://www.fifeweather.co.uk?blah=1954354230</guid>
		<pubDate>Wed, 20 Aug 2008 10:59:07 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
