MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: Northern Lochgelly CITY: Lochgelly STATE: Fife
ELEV: 423 Feet LAT: 056:07:48 LONG: 0003:19:02
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 16.3 19.1 16:12 13.8 23:26 02.0 00.0 00.0 05.2 17.3 11:54 SE
02 15.7 19.8 17:02 12.9 01:16 02.6 00.0 00.0 04.0 13.8 18:04 WSW
03 15.5 19.3 13:42 13.1 00:44 02.8 00.0 04.6 02.4 13.8 16:55 W
04 16.4 20.5 16:28 12.0 04:24 01.9 00.0 00.4 02.1 10.4 10:33 W
05 15.5 19.1 12:50 13.4 04:31 02.8 00.0 00.0 04.1 12.7 17:26 E
06 12.8 14.3 01:13 11.9 23:37 05.5 00.0 34.2 06.5 17.3 23:51 ENE
07 12.5 14.8 14:06 10.7 10:38 05.8 00.0 17.8 05.2 15.0 10:00 NE
08 13.9 18.0 15:23 10.4 00:00 04.4 00.0 00.0 02.3 11.5 18:32 WNW
09 13.0 18.0 18:24 08.5 05:50 05.3 00.0 14.3 02.9 11.5 11:14 SSE
10 15.5 18.4 13:40 13.4 07:08 02.8 00.0 11.4 04.5 18.4 15:36 WSW
11 14.9 17.8 16:07 12.3 05:03 03.4 00.0 00.7 05.1 19.6 09:49 SW
12 14.5 16.9 14:44 13.0 05:51 03.8 00.0 03.6 04.6 15.0 10:24 E
13 15.0 18.7 14:24 12.7 06:28 03.3 00.0 26.0 03.1 12.7 16:01 N
14 14.2 17.4 14:55 11.1 06:45 04.1 00.0 00.0 03.7 12.7 17:17 E
15 14.8 18.8 14:22 11.9 01:46 03.5 00.0 00.4 03.5 18.4 16:25 SSW
16 15.2 19.4 15:55 12.0 06:37 03.1 00.0 01.8 05.0 17.3 15:50 ESE
17 15.8 18.7 14:28 13.2 23:52 02.5 00.0 00.0 05.0 15.0 02:18 E
18 13.7 15.1 15:46 11.7 04:15 04.6 00.0 06.1 03.5 15.0 08:58 E
19 15.7 18.9 16:14 13.9 01:40 02.6 00.0 10.0 00.7 10.4 18:56 NNE
20
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.8 (15.1) 20.5 day 04 08.5 day 09 066.8 000.0 131.1 03.9 19.6 day 11 ESE
Min <= 30: 19
Max Rain: 34.2 ON 6-08-08
Days of Rain: 13 (> .2mm) 9 (> 2mm) 2 (> 20mm)